| MACKEREL IN TOMATO SAUCE ( PLAIN IN) | ||||
| DIMENSION | INGREDIENTS | NET WT. | DRAINED WT. | |
| 81 mm. x 45 mm. | MACKEREL | 60 % | 190 g. | 144 g. |
| TOMATO SAUCE | 36.64 % | |||
| SUGAR | 0.72 % | |||
| SALT | 1.14 % | |||
| MONOSODIUM GLUTAMATE | 0.07 % | |||
| TYPE OF OPEN | EASY OPEN | |||
| CERTIFICATE | ||||
| CERTIFICATE |
|
|||
| PACKAGE | ||||
| BOX DESIGN |
|
|||
| DIMENSION | 260 x 350 x 190 mm. | |||
| PACKING | 1 x 48 | |||
| PACKAGE BAR CODE | 885 0153 33303 4 | |||
| GROSS WEIGHT | 12 Kg. | |||




_for AD_merge.jpg)





