MACKEREL IN TOMATO SAUCE ( EASY OPEN ) | ||||
DIMENSION | INGREDIENTS | NET WT. | DRAINED WT. | |
55 mm. x 88 mm. | MACKEREL | 60 % | 155 g. | 93 g. |
TOMATO SAUCE | 36.47 % | |||
SUGAR | 0.72 % | |||
SALT | 1.14 % | |||
MONOSODIUM GLUTAMATE | ||||
TYPE OF OPEN | EASY OPEN | |||
CERTIFICATE | ||||
CERTIFICATE |
|
|||
PACKAGE | ||||
DIMENSION | 280 x 540 x 190 mm. | |||
PACKING | 1 x 100 | |||
PACKAGE BAR CODE | 885 0153 56305 9 | |||
GROSS WEIGHT | 21 Kg. |