|
MACKEREL CHUCHEE |
||||
| DIMENSION | INGREDIENTS | NET WT. | DRAINED WT. | |
| 81 mm. x 45 mm. | MACKEREL | 60 % | 190 g. | 9.12 Kg. |
| COCONUT MILK | 35.5 % | |||
| RED CURRY | 2 % | |||
| SUGAR | 1.8 % | |||
| MONOSODUIM GLUTAMATE | 0.3 % | |||
| SALT | 0.4 % | |||
| TYPE OF OPEN | EASY OPEN | |||
| CERTIFICATE | ||||
| CERTIFICATE |
|
|||
| PACKAGE | ||||
| BOX DESIGN |
|
|||
| DIMENSION | 260 x 340 x 190 mm. | |||
| PACKING | 1 x 48 | |||
| PACKAGE BAR CODE | 885 0153 90102 8 | |||
| GROSS WEIGHT | 12 Kg. | |||










