|
OYSTER SAUCE (600 C.C.) |
|||
| DIMENSION | INGREDIENTS | NET WT. | |
| 70 mm. x 300 mm. . | OYSTER | 29.5 % | 770 C.C. |
| SOY SAUCE | 30 % | ||
| SUGAR | 15 % | ||
| SALT | 14 % | ||
| CASSAVA POWDER | 3.5 % | ||
| WATER | 8% | ||
| CERTIFICATE | |||
| CERTIFICATE |
|
||
| PACKAGE | |||
| DIMENSION | 240 x 330 x 300 mm. | ||
| PACKING | 1 x 12 | ||
| PACKAGE BAR CODE | 885 0153 35902 9 | ||
| GROSS WEIGHT | 15 Kg. | ||










