MUSTARD GREEN LEAF ( EASY OPEN) |
||||
DIMENSION | INGREDIENTS | NET WT. | DRAINED WT. | |
67 mm. x 51 mm. | MUSTARD GREEN | 64 % | 140 g. | 90g. |
SUGAR | 5.4 % | |||
FISH SAUCE | 1.08 % | |||
SALT | 0.54 % | |||
MONOSODIUM GLUTAMATE | 0.07 % | |||
TYPE OF OPEN | EASY OPEN | |||
CERTIFICATE | ||||
CERTIFICATE |
|
|||
PACKAGE | ||||
DIMENSION | 210 x 280 x 220 mm. | |||
PACKING | 1 x 48 | |||
PACKAGE BAR CODE | 885 0153 36601 8 | |||
GROSS WEIGHT | 9 Kg. |